Surnames
The surname list is a feature of this website that allows you to see all the surnames of the family members in the database. You can also use the search box to find a specific surname or a part of a surname. The surname list is a useful tool for finding relatives, tracing genealogy, and discovering connections between different branches of the family tree.
| Surname | All | Male | Female |
|---|---|---|---|
| ABEL | 3 | 2 | 1 |
| ADAMS | 4 | 1 | 3 |
| ADAMS* | 1 | 0 | 1 |
| ALBER | 1 | 0 | 1 |
| ALLAN | 10 | 6 | 4 |
| ALLEMAN | 4 | 2 | 2 |
| ALLEN | 14 | 8 | 6 |
| ALTON | 2 | 1 | 1 |
| ANDERSON | 13 | 6 | 7 |
| ANDREWS | 1 | 0 | 1 |
| ANGIERS | 1 | 0 | 1 |
| ARCHER | 3 | 1 | 2 |
| ARMSTRONG | 1 | 1 | 0 |
| ARNOLD | 19 | 5 | 14 |
| ASHBURM | 1 | 1 | 0 |
| ASHER | 1 | 0 | 1 |
| ATHERTON | 1 | 0 | 1 |
| ATKESON | 1 | 0 | 1 |
| ATWOOD | 1 | 1 | 0 |
| AULT | 1 | 1 | 0 |
| AUSMUS | 75 | 39 | 35 |
| AUSTIN | 1 | 0 | 1 |
| AYERS | 1 | 0 | 1 |
| BAIRD | 2 | 0 | 2 |
| BAKER | 2 | 0 | 2 |
| BALL | 1 | 0 | 1 |
| BALLS | 1 | 1 | 0 |
| BALTHIS | 1 | 0 | 1 |
| BAMESBERGER | 2 | 1 | 1 |
| BANCROFT | 1 | 0 | 1 |
| BANDT | 1 | 0 | 1 |
| BAPUJI | 1 | 0 | 1 |
| BARBEE | 2 | 1 | 1 |
| BARBER | 14 | 5 | 9 |
| BARGAD | 1 | 0 | 1 |
| BARNES | 2 | 0 | 2 |
| BARNETT | 3 | 1 | 2 |
| BARNUM | 8 | 7 | 1 |
| BARRETT | 2 | 0 | 2 |
| BARRON | 8 | 6 | 2 |
| BARTELS | 1 | 0 | 1 |
| BARTLEY | 3 | 1 | 2 |
| BARTZATT | 1 | 0 | 1 |
| BASHFORD | 13 | 7 | 6 |
| BASS | 1 | 1 | 0 |
| BAUER | 1 | 0 | 1 |
| BAYSTON | 4 | 1 | 3 |
| BAYSTON* | 1 | 0 | 1 |
| BAZE | 4 | 3 | 1 |
| BEACH | 3 | 2 | 1 |
| BEASTALL | 2 | 1 | 1 |
| BEAUGH | 1 | 0 | 1 |
| BECK | 5 | 4 | 1 |
| BEDE | 7 | 4 | 3 |
| BEELER | 4 | 1 | 3 |
| BEELER* | 1 | 0 | 1 |
| BEERS | 1 | 0 | 1 |
| BEESTON | 2 | 1 | 1 |
| BEHREND | 3 | 2 | 1 |
| BELL | 1 | 0 | 1 |
| BELVIEL | 1 | 0 | 1 |
| BELZ | 3 | 2 | 1 |
| BENGE | 3 | 2 | 1 |
| BENKOSKY | 1 | 0 | 1 |
| BENNETT | 1 | 0 | 1 |
| BERG | 1 | 0 | 1 |
| BERNHARDT | 5 | 4 | 1 |
| BERRY | 4 | 3 | 1 |
| BERTRON | 2 | 1 | 1 |
| BEST | 1 | 1 | 0 |
| BICCARD | 3 | 3 | 0 |
| BIGGS | 3 | 1 | 2 |
| BILTOFT | 1 | 1 | 0 |
| BIRKLAND | 4 | 3 | 1 |
| BISHOP | 5 | 2 | 3 |
| BITTLE | 6 | 2 | 4 |
| BIXLER | 1 | 1 | 0 |
| BLACK | 4 | 1 | 3 |
| BLAKE | 10 | 6 | 4 |
| BLANCHARD | 1 | 1 | 0 |
| BLEDSOE | 1 | 1 | 0 |
| BLEVENS | 1 | 0 | 1 |
| BLIGH | 3 | 1 | 2 |
| BLISS | 2 | 1 | 1 |
| BLOCK | 1 | 0 | 1 |
| BLOW | 3 | 1 | 2 |
| BOAT | 5 | 1 | 4 |
| BODENHAMER | 3 | 1 | 2 |
| BOEHLER | 5 | 2 | 3 |
| BOGART | 2 | 1 | 1 |
| BOGORDUS | 1 | 0 | 1 |
| BOHAM | 1 | 0 | 1 |
| BOICE | 4 | 2 | 2 |
| BOLEN | 1 | 0 | 1 |
| BOMMARITO | 1 | 1 | 0 |
| BONNER | 1 | 0 | 1 |
| BOOTH | 1 | 0 | 1 |
| BOREING | 3 | 2 | 1 |
| BORTNER | 2 | 2 | 0 |
| BOSTON | 1 | 0 | 1 |
| BOTTOFF | 1 | 0 | 1 |
| BOWLES | 2 | 1 | 1 |
| BOWMAN | 1 | 0 | 1 |
| BOYCE | 4 | 2 | 2 |
| BRADEN | 1 | 0 | 1 |
| BRADLEY | 5 | 3 | 2 |
| BRADSHAW | 2 | 1 | 1 |
| BRAMSON | 1 | 1 | 0 |
| BRANDON | 5 | 3 | 2 |
| BRANSCOMB | 2 | 1 | 1 |
| BRANSON | 3 | 2 | 1 |
| BRANTLEY | 26 | 14 | 12 |
| BRANTLEY* | 1 | 0 | 1 |
| BRAY | 2 | 2 | 0 |
| BREAULT | 1 | 0 | 1 |
| BRENNER | 2 | 1 | 1 |
| BRENTNALL | 1 | 0 | 1 |
| BRETZ | 1 | 0 | 1 |
| BRICCO | 1 | 1 | 0 |
| BRISCOL | 1 | 0 | 1 |
| BRITTAIN | 1 | 0 | 1 |
| BRNIAK | 1 | 0 | 1 |
| BROGAN | 5 | 3 | 2 |
| BROOKS | 6 | 1 | 5 |
| BROWEN | 4 | 3 | 1 |
| BROWN | 10 | 6 | 4 |
| BRUBAKER | 1 | 0 | 1 |
| BRUNSWICK | 1 | 0 | 1 |
| BRUST | 1 | 0 | 1 |
| BRYAN | 2 | 1 | 1 |
| BUCKENDAHL | 1 | 0 | 1 |
| BUFFINGTON | 2 | 2 | 0 |
| BUKER | 39 | 17 | 22 |
| BUKER* | 1 | 0 | 1 |
| BULKELEY | 1 | 0 | 1 |
| BULLARD | 1 | 1 | 0 |
| BUNDT | 1 | 1 | 0 |
| BURD | 11 | 5 | 6 |
| BURGE | 1 | 0 | 1 |
| BURNS | 3 | 1 | 2 |
| BURR | 6 | 5 | 1 |
| BURR* | 1 | 0 | 1 |
| BURRITT | 1 | 0 | 1 |
| BURTON | 194 | 109 | 85 |
| BURTON* | 10 | 0 | 10 |
| BUSH | 4 | 0 | 4 |
| BUTCHER | 1 | 1 | 0 |
| BUTHERUS | 1 | 0 | 1 |
| BUTLER | 8 | 4 | 4 |
| BUTLER* | 2 | 0 | 2 |
| CAIN | 10 | 4 | 6 |
| CALKINS | 3 | 2 | 1 |
| CAMP | 2 | 1 | 1 |
| CANAGA | 1 | 0 | 1 |
| CANDALERIA | 1 | 0 | 1 |
| CANTOR | 1 | 0 | 1 |
| CARBOUGH | 5 | 3 | 2 |
| CARLSON | 2 | 1 | 1 |
| CARMICHAEL | 7 | 4 | 3 |
| CARPENTER | 8 | 6 | 2 |
| CARPENTER* | 1 | 0 | 1 |
| CARR | 5 | 3 | 2 |
| CARSON | 1 | 1 | 0 |
| CARVER | 1 | 0 | 1 |
| CASE | 1 | 0 | 1 |
| CASEY | 1 | 1 | 0 |
| CASTILLO | 1 | 1 | 0 |
| CASTOR | 1 | 0 | 1 |
| CATCHINGS | 2 | 2 | 0 |
| CATLETT | 45 | 24 | 21 |
| CATLETT* | 2 | 0 | 2 |
| CHANCE | 1 | 0 | 1 |
| CHAPPELL | 4 | 2 | 2 |
| CHAPPELL (STEP DAUGHTER) | 2 | 0 | 2 |
| CHARD | 1 | 0 | 1 |
| CHASE | 5 | 2 | 3 |
| CHINNICK | 1 | 0 | 1 |
| CHITTENDEN | 2 | 1 | 1 |
| CHOAT | 3 | 2 | 1 |
| CHRISTENSEN | 6 | 4 | 2 |
| CHRISTENSON | 7 | 6 | 1 |
| CHRISTIANSEN | 2 | 1 | 1 |
| CHRISTIANSON | 1 | 0 | 1 |
| CHRISTOPHERSON | 1 | 1 | 0 |
| CIESIELSKI | 3 | 1 | 2 |
| CLAIBORNE | 1 | 0 | 1 |
| CLAPP | 2 | 1 | 1 |
| CLAPP (ADOPTED) | 1 | 0 | 1 |
| CLARK | 5 | 4 | 1 |
| CLARKE | 4 | 2 | 2 |
| CLARKE* | 1 | 0 | 1 |
| CLAWSON | 4 | 3 | 1 |
| CLAYPOOL | 4 | 2 | 2 |
| CLEMENT | 1 | 0 | 1 |
| CLONTZ | 4 | 3 | 1 |
| CLOUSE | 1 | 0 | 1 |
| CLYDESDALE | 6 | 3 | 3 |
| COADY | 6 | 4 | 2 |
| COATS | 6 | 3 | 3 |
| COATS (TWIN) | 2 | 2 | 0 |
| COATS* | 1 | 0 | 1 |
| COCHRAN | 11 | 4 | 7 |
| COLBERT | 3 | 2 | 1 |
| COLBURN | 7 | 4 | 3 |
| COLEMAN | 4 | 3 | 1 |
| COLYER | 1 | 1 | 0 |
| COMER | 1 | 0 | 1 |
| COMISKEY | 1 | 1 | 0 |
| COMPTON | 1 | 1 | 0 |
| COOK | 3 | 2 | 1 |
| COOLEY | 1 | 0 | 1 |
| COOPER | 11 | 6 | 5 |
| COPELAN IV | 1 | 1 | 0 |
| COPELAND | 1 | 0 | 1 |
| COPPERSMITH | 1 | 0 | 1 |
| CORMAN | 4 | 2 | 2 |
| COUFAL | 1 | 0 | 1 |
| COULTER | 1 | 1 | 0 |
| COURTNEY | 1 | 0 | 1 |
| COX | 2 | 2 | 0 |
| COYLE | 7 | 4 | 3 |
| CRAFTON | 1 | 0 | 1 |
| CRANER | 1 | 0 | 1 |
| CRETSINGER | 1 | 0 | 1 |
| CROCKER | 1 | 0 | 1 |
| CROFOOT | 1 | 0 | 1 |
| CROW | 5 | 4 | 1 |
| CRUET | 1 | 0 | 1 |
| CRUM | 4 | 3 | 1 |
| CULP | 1 | 1 | 0 |
| CULVER | 1 | 0 | 1 |
| CUNDIFF | 1 | 0 | 1 |
| CURTIS | 3 | 2 | 1 |
| CUSHING | 1 | 0 | 1 |
| DACK | 15 | 12 | 3 |
| DACK -LOUDON | 1 | 1 | 0 |
| DACK* | 2 | 0 | 2 |
| DACK-LOUDON | 3 | 0 | 3 |
| DAFFER | 2 | 1 | 1 |
| DAFFER* | 1 | 0 | 1 |
| DAHARSH | 1 | 0 | 1 |
| DAILEY | 1 | 1 | 0 |
| DAILY | 1 | 0 | 1 |
| DALE | 1 | 1 | 0 |
| DALLIE | 3 | 0 | 3 |
| DAME | 1 | 0 | 1 |
| DAMRON | 1 | 1 | 0 |
| DAVENPORT | 1 | 0 | 1 |
| DAVIS | 9 | 4 | 5 |
| DE PRIEST | 1 | 0 | 1 |
| DEAN | 18 | 9 | 9 |
| DEARDUFF | 1 | 0 | 1 |
| DEBRESTIAN | 2 | 1 | 1 |
| DEHERREVA | 1 | 0 | 1 |
| DEMONEY | 1 | 0 | 1 |
| DEOSS | 1 | 0 | 1 |
| DEPASSIO | 1 | 0 | 1 |
| DERTINA | 13 | 6 | 6 |
| DEVENY | 2 | 1 | 1 |
| DEVIBER | 1 | 0 | 1 |
| DEWITT | 1 | 1 | 0 |
| DEWITT (TWIN) | 2 | 1 | 1 |
| DICKENSEN | 1 | 0 | 1 |
| DICKINSON | 1 | 1 | 0 |
| DIEKEMA | 1 | 1 | 0 |
| DINNEL | 1 | 0 | 1 |
| DINSMORE | 3 | 2 | 1 |
| DOANE | 7 | 3 | 4 |
| DOBRKOVSKY | 6 | 3 | 3 |
| DODD | 4 | 4 | 0 |
| DODSON | 3 | 2 | 1 |
| DOLMAN | 1 | 1 | 0 |
| DONAHUE | 5 | 4 | 1 |
| DONAHUE* | 1 | 0 | 1 |
| DOUGLAS | 1 | 0 | 1 |
| DOWNS | 4 | 2 | 2 |
| DOZIER | 1 | 0 | 1 |
| DRAIN | 1 | 0 | 1 |
| DRAKE LANDIS | 1 | 0 | 1 |
| DUBAS | 4 | 3 | 1 |
| DUBRY | 1 | 0 | 1 |
| DUFFY | 2 | 2 | 0 |
| DULL | 1 | 1 | 0 |
| DUNHAM | 1 | 1 | 0 |
| DUNKIN | 2 | 2 | 0 |
| DUNN | 64 | 38 | 25 |
| DUNN* | 1 | 0 | 1 |
| DWEIDARY | 3 | 2 | 1 |
| DWYER | 1 | 0 | 1 |
| DYE | 1 | 0 | 1 |
| DYER | 3 | 3 | 0 |
| DYSON | 1 | 0 | 1 |
| EBERHEART | 4 | 2 | 2 |
| ECK | 2 | 1 | 1 |
| ECKHOFF | 4 | 3 | 1 |
| EDMMOND | 1 | 1 | 0 |
| EDWARDS | 20 | 10 | 9 |
| EDWARDS* | 2 | 0 | 2 |
| EGGLESTON | 10 | 6 | 4 |
| EHMKE | 1 | 0 | 1 |
| ELDER | 1 | 0 | 1 |
| ELLIS | 1 | 1 | 0 |
| ELLISON | 1 | 1 | 0 |
| ELWELL | 3 | 2 | 1 |
| ENNO | 3 | 3 | 0 |
| ENZMINGER | 5 | 3 | 2 |
| ERICK | 8 | 3 | 5 |
| ERICKSON | 3 | 1 | 1 |
| ERRY | 1 | 0 | 1 |
| EVANS | 3 | 1 | 2 |
| EWART | 3 | 3 | 0 |
| FANN | 7 | 5 | 2 |
| FARLEY | 1 | 0 | 1 |
| FARNSTROM | 3 | 2 | 1 |
| FARNSTRON | 1 | 1 | 0 |
| FARR | 3 | 3 | 0 |
| FAYLOR | 1 | 0 | 1 |
| FEAKS | 2 | 1 | 1 |
| FEARN | 16 | 8 | 8 |
| FEARN* | 2 | 0 | 2 |
| FEES | 2 | 1 | 1 |
| FELAND | 1 | 1 | 0 |
| FELL | 1 | 0 | 1 |
| FELTON | 1 | 0 | 1 |
| FENN | 3 | 2 | 1 |
| FENTON | 1 | 0 | 1 |
| FERGUNSON | 1 | 1 | 0 |
| FERN | 2 | 1 | 1 |
| FETTERS | 2 | 1 | 1 |
| FICHNER | 1 | 0 | 1 |
| FIEBER | 1 | 0 | 1 |
| FIGEL | 3 | 1 | 2 |
| FIGURELLI | 1 | 1 | 0 |
| FILES | 5 | 2 | 3 |
| FINCH | 4 | 3 | 1 |
| FISHER | 15 | 10 | 5 |
| FISHER* | 2 | 0 | 2 |
| FITCH | 4 | 2 | 2 |
| FITCH* | 1 | 0 | 1 |
| FITZGERALD | 3 | 1 | 2 |
| FLAMMANG | 1 | 1 | 0 |
| FLECKENSTEIN | 1 | 0 | 1 |
| FLINCH | 2 | 1 | 1 |
| FLINCH* | 1 | 0 | 1 |
| FLOCK | 1 | 0 | 1 |
| FLORES | 1 | 0 | 1 |
| FLORUCCI | 1 | 0 | 1 |
| FLOWERS | 2 | 2 | 0 |
| FODDY | 6 | 3 | 3 |
| FODDY* | 1 | 0 | 1 |
| FOLEY | 3 | 1 | 1 |
| FOLKMAN | 1 | 0 | 1 |
| FONTAINNI | 1 | 0 | 1 |
| FORD | 2 | 1 | 1 |
| FORD* | 1 | 0 | 1 |
| FOREMAN | 1 | 1 | 0 |
| FOREST | 2 | 1 | 1 |
| FORFYTH | 1 | 0 | 1 |
| FORWARD | 3 | 2 | 1 |
| FOSS | 1 | 0 | 1 |
| FOSTER | 4 | 2 | 2 |
| FOWLER | 7 | 4 | 3 |
| FOX | 2 | 1 | 1 |
| FRANK | 26 | 12 | 13 |
| FRANK* | 1 | 0 | 1 |
| FREEMAN | 6 | 5 | 1 |
| FRERICHS | 1 | 1 | 0 |
| FREY | 1 | 0 | 1 |
| FREYE | 1 | 0 | 1 |
| FRICK | 3 | 1 | 2 |
| FULLER | 1 | 0 | 1 |
| FUNK | 1 | 1 | 0 |
| FUNKNER | 1 | 1 | 0 |
| FYOK | 1 | 0 | 1 |
| GAIL | 1 | 0 | 1 |
| GALE | 1 | 0 | 1 |
| GANNON | 1 | 0 | 1 |
| GARDINER | 3 | 2 | 1 |
| GARISON | 1 | 0 | 1 |
| GARNDER | 1 | 1 | 0 |
| GARNER | 1 | 1 | 0 |
| GARRET | 2 | 2 | 0 |
| GARTRELL | 1 | 0 | 1 |
| GASS | 7 | 6 | 1 |
| GEIER | 9 | 7 | 2 |
| GEIKEN | 2 | 1 | 1 |
| GEISER | 10 | 6 | 4 |
| GEISER (STEP DAUGHTER) | 1 | 0 | 1 |
| GERBER | 2 | 1 | 1 |
| GILL | 4 | 3 | 1 |
| GILLOPY | 1 | 0 | 1 |
| GILMORE | 13 | 9 | 4 |
| GINTHER | 47 | 28 | 19 |
| GINTHER* | 5 | 0 | 5 |
| GLADMAN | 1 | 0 | 1 |
| GLAZE | 1 | 0 | 1 |
| GOAD | 1 | 0 | 1 |
| GODDARD | 34 | 15 | 19 |
| GOIN | 1 | 0 | 1 |
| GOINS | 1 | 0 | 1 |
| GOLDEN | 1 | 0 | 1 |
| GONZALES | 1 | 0 | 1 |
| GOODHALL | 1 | 0 | 1 |
| GOODMAN | 2 | 1 | 1 |
| GOODRICH | 1 | 0 | 1 |
| GOODWIN | 2 | 1 | 1 |
| GORMAN | 15 | 7 | 8 |
| GORMAN, | 2 | 2 | 0 |
| GORMLEY | 1 | 1 | 0 |
| GRACELY | 11 | 8 | 3 |
| GRACELY* | 1 | 0 | 1 |
| GRADY | 1 | 0 | 1 |
| GRAY | 1 | 0 | 1 |
| GREB | 1 | 0 | 1 |
| GREEN | 9 | 5 | 4 |
| GREEN* | 1 | 0 | 1 |
| GREENE | 1 | 0 | 1 |
| GREENING | 18 | 9 | 9 |
| GREER | 1 | 0 | 1 |
| GREGORY | 6 | 5 | 1 |
| GREGORY* | 1 | 0 | 1 |
| GRERS | 1 | 0 | 1 |
| GRESS | 1 | 0 | 1 |
| GRESSWELL | 6 | 4 | 2 |
| GREYN | 4 | 2 | 2 |
| GRIFFIN | 2 | 1 | 1 |
| GRIFFITH | 1 | 0 | 1 |
| GRISMORE | 1 | 0 | 1 |
| GROSSART | 11 | 9 | 2 |
| GROVE | 2 | 2 | 0 |
| GRUMMAN | 1 | 0 | 1 |
| GUBBELS | 4 | 4 | 0 |
| GUDGEL | 1 | 0 | 1 |
| GUILD | 2 | 0 | 2 |
| GUIVILLE | 1 | 0 | 1 |
| HAAG | 7 | 5 | 2 |
| HAAS | 1 | 0 | 1 |
| HADDON | 2 | 0 | 2 |
| HAGEMAN | 1 | 1 | 0 |
| HAGEN | 1 | 0 | 1 |
| HAKIM | 1 | 0 | 1 |
| HALAMKA | 1 | 0 | 1 |
| HALE | 1 | 0 | 1 |
| HALL | 16 | 9 | 7 |
| HALL* | 1 | 0 | 1 |
| HALLER | 2 | 1 | 1 |
| HAM | 1 | 0 | 1 |
| HAMILTON | 1 | 0 | 1 |
| HAMLIN | 1 | 1 | 0 |
| HAMON | 3 | 3 | 0 |
| HAMPTON | 1 | 0 | 1 |
| HANCOCK | 1 | 0 | 1 |
| HANNA | 10 | 5 | 5 |
| HANSEN | 5 | 2 | 3 |
| HAPP | 1 | 0 | 1 |
| HARBIN | 1 | 0 | 1 |
| HARMON | 2 | 1 | 1 |
| HARNIK | 2 | 2 | 0 |
| HAROLD | 12 | 8 | 4 |
| HAROLD* | 2 | 0 | 2 |
| HARP | 1 | 0 | 1 |
| HARPER | 4 | 1 | 3 |
| HARRIS | 6 | 6 | 0 |
| HARRISON | 1 | 1 | 0 |
| HARROD | 1 | 0 | 1 |
| HARSCH | 2 | 2 | 0 |
| HARSH* | 1 | 0 | 1 |
| HART | 3 | 1 | 2 |
| HARTMAN | 1 | 0 | 1 |
| HARVEY | 10 | 4 | 6 |
| HARVEY* | 1 | 0 | 1 |
| HARWELL | 1 | 0 | 1 |
| HASSELL | 4 | 3 | 1 |
| HAUGE | 1 | 0 | 1 |
| HAWKINS | 3 | 3 | 0 |
| HAWKS | 1 | 0 | 1 |
| HAYES | 1 | 0 | 1 |
| HEAGNEY | 49 | 26 | 23 |
| HEAGNEY* | 3 | 0 | 3 |
| HEISZ | 1 | 0 | 1 |
| HEITZ | 1 | 0 | 1 |
| HELBIG | 1 | 1 | 0 |
| HELM | 2 | 1 | 1 |
| HELM* | 1 | 0 | 1 |
| HENDRICK | 1 | 0 | 1 |
| HERERRA | 2 | 0 | 2 |
| HERMAN | 9 | 4 | 5 |
| HERRICK | 7 | 3 | 4 |
| HEWITT | 1 | 1 | 0 |
| HICKSON | 3 | 2 | 1 |
| HILKEY | 2 | 1 | 1 |
| HILL | 12 | 6 | 6 |
| HINELINE | 1 | 0 | 1 |
| HINRICKS | 1 | 0 | 1 |
| HINSE | 2 | 1 | 1 |
| HINTON | 3 | 1 | 2 |
| HINZ | 1 | 0 | 1 |
| HIRSCH | 1 | 0 | 1 |
| HITE | 1 | 1 | 0 |
| HIVELY | 1 | 0 | 1 |
| HOARD | 1 | 0 | 1 |
| HODGKIN | 1 | 0 | 1 |
| HOFFMANN | 4 | 2 | 2 |
| HOFFMANN* | 1 | 0 | 1 |
| HOGAN | 3 | 1 | 2 |
| HOLLAND | 3 | 0 | 3 |
| HOLLIDAY | 1 | 0 | 1 |
| HOLMAN | 1 | 0 | 1 |
| HOLMES | 4 | 2 | 2 |
| HOLT | 1 | 0 | 1 |
| HONEYCUT | 4 | 3 | 1 |
| HOPEMANN | 1 | 0 | 1 |
| HOPPER | 2 | 1 | 1 |
| HORNE | 1 | 0 | 1 |
| HORST | 1 | 0 | 1 |
| HOSICK | 1 | 0 | 1 |
| HOUGH | 1 | 0 | 1 |
| HOUGHTELLING | 1 | 0 | 1 |
| HOUGHTON | 1 | 0 | 1 |
| HOUSLEY | 5 | 3 | 2 |
| HOWARD | 6 | 6 | 0 |
| HOWARD* | 1 | 0 | 1 |
| HOWELL | 1 | 1 | 0 |
| HOYT | 2 | 1 | 1 |
| HOYT* | 1 | 0 | 1 |
| HUBBLE | 1 | 0 | 1 |
| HUDNALL | 1 | 0 | 1 |
| HUFF | 3 | 2 | 1 |
| HUFFMAN | 1 | 0 | 1 |
| HUMPHREY | 3 | 2 | 1 |
| HUNDLEY | 1 | 1 | 0 |
| HUNSAKER | 1 | 0 | 1 |
| HUNT | 1 | 0 | 1 |
| HUNTER | 5 | 2 | 3 |
| HURD | 2 | 1 | 1 |
| HURLBURT | 1 | 1 | 0 |
| HUSTON | 3 | 2 | 1 |
| HUTSON | 1 | 0 | 1 |
| IKER | 1 | 0 | 1 |
| INGRAHAM | 4 | 3 | 1 |
| IRONS | 1 | 0 | 1 |
| IVERSON | 2 | 1 | 1 |
| JACKSON | 1 | 0 | 1 |
| JACOBS | 1 | 1 | 0 |
| JACOBSEN | 4 | 2 | 2 |
| JACOBSON | 1 | 0 | 1 |
| JAMES | 1 | 0 | 1 |
| JAQUITH | 3 | 1 | 2 |
| JEFFRYES | 1 | 0 | 1 |
| JENNINGS | 123 | 67 | 55 |
| JENNINGS* | 4 | 0 | 4 |
| JEWELL | 22 | 13 | 9 |
| JOHN | 2 | 1 | 1 |
| JOHNSON | 22 | 10 | 12 |
| JOHNSON* | 1 | 0 | 1 |
| JOHNSTON | 6 | 4 | 2 |
| JONES | 9 | 6 | 3 |
| JORDAN | 3 | 3 | 0 |
| JORGENSEN | 1 | 0 | 1 |
| JOSEPH | 2 | 1 | 1 |
| JOY | 3 | 2 | 1 |
| JUDD | 1 | 1 | 0 |
| KADAVY | 2 | 2 | 0 |
| KANE | 1 | 0 | 1 |
| KARMANN | 4 | 4 | 0 |
| KARSTEN | 1 | 1 | 0 |
| KARSTENS | 1 | 0 | 1 |
| KATH | 1 | 0 | 1 |
| KAUSE | 1 | 0 | 1 |
| KECK | 35 | 18 | 17 |
| KECK* | 4 | 0 | 4 |
| KEENEY | 2 | 2 | 0 |
| KEENEY* | 1 | 0 | 1 |
| KELLEY | 1 | 0 | 1 |
| KELLY | 31 | 17 | 14 |
| KELLY* | 4 | 0 | 4 |
| KERST | 7 | 4 | 3 |
| KEYS | 1 | 1 | 0 |
| KEYWORTH | 1 | 0 | 1 |
| KILBOURNE | 2 | 1 | 1 |
| KING | 8 | 6 | 2 |
| KIRWAN | 1 | 0 | 1 |
| KISSLER | 1 | 0 | 1 |
| KISTLER | 5 | 3 | 2 |
| KLHAR | 1 | 0 | 1 |
| KLINGER | 1 | 0 | 1 |
| KLUGH | 5 | 3 | 2 |
| KLUTE | 2 | 1 | 1 |
| KNAPP | 1 | 0 | 1 |
| KNAPPER | 4 | 2 | 1 |
| KNOCK | 1 | 0 | 1 |
| KNOLL | 4 | 3 | 1 |
| KNORI | 2 | 2 | 0 |
| KNOWLES | 16 | 10 | 6 |
| KNOWLES* | 1 | 0 | 1 |
| KNUDSEN | 2 | 2 | 0 |
| KOENIG | 3 | 2 | 1 |
| KOLNBERGER | 3 | 2 | 1 |
| KOONS | 1 | 0 | 1 |
| KREBS | 1 | 1 | 0 |
| KRIEGSMANN | 2 | 1 | 1 |
| KRIKAC | 1 | 1 | 0 |
| KRUEGAR | 1 | 0 | 1 |
| KUXHAUS | 1 | 1 | 0 |
| KUXHAUSEN | 1 | 0 | 1 |
| KYLE | 3 | 1 | 2 |
| LAEMIE | 1 | 0 | 1 |
| LAGOMARSINO | 1 | 1 | 0 |
| LAIS | 5 | 3 | 2 |
| LAKE | 4 | 2 | 2 |
| LANCE | 1 | 0 | 1 |
| LAND | 1 | 0 | 1 |
| LANG | 1 | 0 | 1 |
| LANGTON | 1 | 1 | 0 |
| LAPP | 6 | 3 | 3 |
| LAROCCA | 3 | 2 | 1 |
| LARSON | 2 | 0 | 2 |
| LARUM | 1 | 0 | 1 |
| LASSWELL | 4 | 4 | 0 |
| LASSWELL* | 1 | 0 | 1 |
| LATIMER | 4 | 4 | 0 |
| LAUE | 6 | 5 | 1 |
| LAVOIE | 1 | 0 | 1 |
| LAWRENCE | 1 | 0 | 1 |
| LAWSON | 3 | 1 | 2 |
| LAYTON | 2 | 2 | 0 |
| LEACH | 4 | 1 | 0 |
| LEAK | 6 | 5 | 1 |
| LEAMONS | 1 | 0 | 1 |
| LEDBETTER | 1 | 0 | 1 |
| LEDOUX | 1 | 0 | 1 |
| LEHEN* | 1 | 0 | 1 |
| LEHN | 1 | 0 | 1 |
| LEHNEN | 11 | 7 | 4 |
| LEHNEN* | 1 | 0 | 1 |
| LEIBBRANDT | 1 | 0 | 1 |
| LEIBRANDT | 1 | 0 | 1 |
| LENNARD | 1 | 0 | 1 |
| LEONARD | 2 | 0 | 2 |
| LEONARDO | 1 | 0 | 1 |
| LESTER | 1 | 1 | 0 |
| LEWIS | 5 | 3 | 2 |
| LEWMANN | 1 | 0 | 1 |
| LEYDIG | 4 | 2 | 2 |
| LIESS | 2 | 2 | 0 |
| LIESTRA | 1 | 0 | 1 |
| LIGGETT | 1 | 0 | 1 |
| LINDGREN | 3 | 2 | 1 |
| LINDQUIST | 4 | 1 | 3 |
| LINKOUS | 2 | 1 | 1 |
| LISKA | 3 | 2 | 1 |
| LLOYD | 1 | 0 | 1 |
| LOCKWOOD | 1 | 0 | 1 |
| LOGAN | 1 | 1 | 0 |
| LOHFINK | 5 | 3 | 2 |
| LOHFINK* | 1 | 0 | 1 |
| LONG | 4 | 1 | 3 |
| LONG* | 1 | 0 | 1 |
| LONGNECKER | 4 | 2 | 2 |
| LOOS | 1 | 0 | 1 |
| LOPER | 2 | 1 | 1 |
| LOTT | 1 | 1 | 0 |
| LOVING | 3 | 0 | 3 |
| LOVITT | 1 | 0 | 1 |
| LUCKY | 1 | 1 | 0 |
| LUDWIG | 1 | 0 | 1 |
| LUND | 6 | 5 | 1 |
| LYON | 1 | 0 | 1 |
| LYTLE | 1 | 0 | 1 |
| MACDONALD | 1 | 0 | 1 |
| MADDEN | 1 | 0 | 1 |
| MAGEE | 1 | 0 | 1 |
| MAGLEY | 1 | 0 | 1 |
| MALSON | 1 | 0 | 1 |
| MALY | 1 | 0 | 1 |
| MANELLE | 2 | 2 | 0 |
| MANN | 2 | 1 | 1 |
| MARQRITZ | 1 | 0 | 1 |
| MARR | 3 | 1 | 2 |
| MARS | 1 | 0 | 1 |
| MARTINEZ | 4 | 2 | 2 |
